BI-SEMAMASVEICULAÇÃO 2019
02/ 2019 24/12 a 06/01
04/ 2019 07/01 a 20/01
06/ 2019 21/01 a 03/02
08/ 2019 04/02 a 17/02
10/ 2019 18/02 a 03/03
12/ 2019 04/03 a 17/03
14/ 2019 18/03 a 31/03
16/ 2019 01/04 a 14/04
18/ 2019 15/04 a 28/04
20/ 2019 29/04 a 12/05
22/ 2019 13/05 a 26/05
24/ 2019 27/05 a 09/06
26/ 2019 10/06 a 23/06
28/ 2019 24/06 a 07/07
30/ 2019 08/07 a 21/07
32/ 2019 22/07 a 04/08
34/ 2019 05/08 a 18/08
36/ 2019 19/08 a 01/09
38/ 2019 02/09 a 15/09
40/ 2019 16/09 a 29/09
42/ 2019 30/09 a 13/10
44/ 2019 14/10 a 27/10
46/ 2019 28/10 a 10/11
48/ 2019 11/11 a 24/11
50/ 2019 25/11 a 08/12
52/ 2019 09/12 a 22/12
whats1 whats1